Service types and basic costs
House Cleaning Prices in San Antonio and Bulverde
Here are our house cleaning prices for San Antonio, Bulverde and Spring Branch, published up front. All services are priced starting at 500 sq ft. Final prices vary and are determined by the overall condition of the space, number of bathrooms, pets and amount of buildup.
| Service | Starting price | Best for |
|---|---|---|
| Signature Home Reset | $110 | Weekly, biweekly or routine upkeep |
| Deep Cleaning | $200 | First-time service, seasonal cleaning, or homes needing a full refresh |
| Move-In / Move-Out | $225 | A thorough transition clean created to prepare a home for its next chapter and leave the space refreshed. |
| Commercial (under 2,000 sq ft) | $120 | Commercial services are designed to maintain a clean workspace that removes germs and dirt while providing an uplifting work environment. |
| BnB Clean | $160 | Vacation rentals, Airbnb properties, and short-term guest stays |
| Real Estate Ready | $185 | Listings, showings, staging support, and pre-sale preparation |
| Hosting Ready | $125 | Entertaining, overnight guests, home events, or special occasions |
| Special Requests | $65 flat rate per labor hour | Seasonal refresh to include vacuuming air vents and cleaning fans, Deep clean floor care package, Patio care and sweeping, Cedar pollen and allergen reduction cleaning |
| Add-Ons | $65 flat rate per labor hour | Inside oven, Inside refrigerator, Dish washing or dishwasher loading, Change bed linens, Chandelier cleaning, Blinds, Baseboard detail, Interior window, Exterior windows (first floor) |
Pricing questions
How much does house cleaning cost in San Antonio with Living In Tune?
Our recurring Signature Home Reset starts at $110, Deep Cleaning at $200 and Move-In / Move-Out at $225. All services are priced starting at 500 sq ft.
What affects the final price?
All services are priced starting at 500 sq ft. Final prices vary and are determined by the overall condition of the space, number of bathrooms, pets and amount of buildup.
How much are add-ons and special requests?
Add-ons and special requests are $65 flat rate per labor hour, including inside oven, inside refrigerator, blinds, interior windows and cedar pollen and allergen reduction cleaning.
Get your exact price
Share your square footage, bathrooms and pets and we will send your quote. Or call 210-245-7705.
Request your free quote
Tell us about your home or space: square footage, bedrooms, bathrooms and any add-ons. We send your quote by email and confirm your date.
Prefer a full page? Go to our booking page.
